Advanta Wealth League Tables 2024/25
Division 1
Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
Old Westminsters 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Berkhamsted 1 | 1 | 0 | 0 | 3 | 0 | 0 |
North Oxford 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Cholmeleians 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Harrovians | 0 | 0 | 0 | 0 | 0 | 0 |
Old Millhillians 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Olavians | 0 | 0 | 0 | 0 | 0 | 0 |
Old Salopians 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
Old Salopians 2 | 1 | 2 | 0 | 1 | 0 | 2 |
Old Cholmeleians 2 | 1 | 1 | 0 | 2 | 0 | 1 |
North Oxford 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Etonians | 0 | 0 | 0 | 0 | 0 | 0 |
Old Ipswichians | 0 | 0 | 0 | 0 | 0 | 0 |
Old Millhillians 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Westminsters 2 | 0 | 0 | 0 | 0 | 0 | 0 |
St.Olave’s School 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Westway 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
Berkhamsted 2 | 1 | 3 | 0 | 0 | 0 | 3 |
Abbey | 0 | 0 | 0 | 0 | 0 | 0 |
Berkhamsted School | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury | 0 | 0 | 0 | 0 | 0 | 0 |
North Oxford 3 | 1 | 0 | 0 | 3 | 0 | 0 |
Old Citizens | 0 | 0 | 0 | 0 | 0 | 0 |
St.Olave’s School 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Westway 2 | 0 | 0 | 0 | 0 | 0 | 0 |