Advanta Wealth League Fixtures 2023/24
Below are the scheduled dates for the 2023/24 league fixtures.
EFA League Fixtures 2023/24
Division 1
B1 | NO1 | OC1 | OH1 | OM1 | OO | OS1 | OW1 | |
Berkhamsted 1 | X | 2-1 | 3-0 | 2-1 | 1-2 | 3-0 | 0-3 | 0-3 |
North Oxford 1 | 0-3 | X | 3-0 | 3-0 | 3-0 | 2-1 | 1-2 | 1-2 |
Old Cholmeleians 1 | ½-2½ | 1-2 | X | 3-0 | 3-0 | 3-0 | 1-2 | 0-3 |
Old Harrovians | 0-3 | 3-0 | 3-0 | X | 2-1 | 3-0 | 0-3 | 0-3 |
Old Millhillians 1 | 1-2 | 2-1 | 3-0 | 3-0 | X | 0-3 | 1-2 | 0-3 |
Old Olavians | 3-0 | 0-3 | 3-0 | 3-0 | 1-2 | X | 1-2 | 2-1 |
Old Salopians 1 | 2-1 | 3-0 | 3-0 | 3-0 | 3-0 | 2½-½ | X | 2-1 |
Old Westminsters 1 | 3-0 | 3-0 | 3-0 | 3-0 | 2-1 | 3-0 | 2-1 | X |
Division 2
NO2 | OC2 | OE | OI | OM2 | OS2 | OW2 | SO1 | TW1 | |
North Oxford 2 | X | ||||||||
Old Cholmeleians 2 | 0-3 | X | |||||||
Old Etonians | 2-1 | 2-1 | X | ||||||
Old Ipswichians | 3-0 | 2-1 | 1-2 | X | |||||
Old Millhillians 2 | 1-2 | 3-0 | 1-2 | 3-0 | X | ||||
Old Salopians 2 | 3-0 | 3-0 | 1-2 | 3-0 | 2-1 | X | |||
Old Westminsters 2 | ½-2½ | 1-2 | 1-2 | 2-1 | 0-3 | 0-3 | X | ||
St.Olave’s School 1 | 1-2 | 0-3 | 2-1 | 0-3 | 0-3 | 0-3 | 3-0 | X | |
Team Westway 1 | 3-0 | 2-1 | 1-2 | 2-1 | 2-1 | 1-2 | 3-0 | 1½-1½ | X |
Division 3
A | B2 | BSch | N | NO3 | OC | SO2 | TW2 | |
Abbey | X | |||||||
Berkhamsted 2 | 3-0 | X | ||||||
Berkhamsted School | 3-0 | 0-3 | X | |||||
Newbury | 1-2 | 1-2 | 0-3 | X | ||||
North Oxford 3 | ½-2½ | 0-3 | 3-0 | 2-1 | X | |||
Old Citizens | 2-1 | 1-2 | 1-2 | 0-1 | 2-1 | X | ||
St.Olave’s School 2 | 1½-1½ | 2-1 | 0-3 | 0-3 | 3-0 | 2-1 | X | |
Team Westway 2 | 2½-½ | 1-2 | 1-2 | 0-3 | 2-1 | 3-0 | 3-0 | X |