Advanta Wealth League Tables 2023/24
Division 1
| Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
| Old Westminsters 1 | 14 | 35 | 0 | 7 | 0 | 35 |
| Old Salopians 1 | 14 | 33 | 1 | 8 | 0 | 33½ |
| Berkhamsted 1 | 14 | 22 | 1 | 19 | 0 | 22½ |
| North Oxford 1 | 14 | 20 | 0 | 22 | 0 | 20 |
| Old Olavians | 14 | 17 | 1 | 24 | 3½ | 14 |
| Old Millhillians 1 | 14 | 16 | 0 | 26 | 3 | 13 |
| Old Harrovians | 14 | 12 | 0 | 30 | 6 | 6 |
| Old Cholmeleians 1 | 14 | 11 | 1 | 30 | 6 | 5½ |
Division 2
| Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
| Old Salopians 2 | 8 | 20 | 0 | 4 | 0 | 20 |
| Old Millhillians 2 | 8 | 16 | 0 | 8 | 0 | 16 |
| Team Westway 1 | 8 | 15 | 1 | 8 | 0 | 15½ |
| Old Etonians | 8 | 15 | 0 | 9 | 2 | 13 |
| Old Ipswichians | 8 | 11 | 0 | 13 | ½ | 10½ |
| North Oxford 2 | 8 | 10 | 1 | 13 | 0 | 10½ |
| Old Cholmeleians 2 | 8 | 8 | 0 | 16 | 1 | 7 |
| St.Olave’s School 1 | 8 | 7 | 1 | 16 | 2½ | 5 |
| Old Westminsters 2 | 8 | 4 | 1 | 19 | 0 | 4½ |
Division 3
| Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
| Berkhamsted 2 | 7 | 16 | 0 | 5 | 0 | 16 |
| Berkhamsted School | 7 | 13 | 0 | 8 | ½ | 12½ |
| Team Westway 2 | 7 | 12 | 1 | 8 | 0 | 12½ |
| North Oxford 3 | 7 | 8 | 1 | 12 | ½ | 8 |
| Abbey | 7 | 6 | 3 | 12 | 1½ | 6 |
| Newbury | 7 | 10 | 0 | 11 | 4 | 6 |
| Old Citizens | 7 | 6 | 0 | 15 | 1½ | 4½ |
| St.Olave’s School 2 | 7 | 8 | 1 | 12 | 4½ | 4 |

